Add to Cart
Micro Round Reverse Solenoid Sucker Opposite Electromagnet 50Kg 110Lbs Dc 6v 12v 24v
Product Description
|  			 Brand  			 |  			 			 Dason  			 |  			 			 Model  			 |  			 			 XH6045  			 |  		
|  			 Place of Origin  			 |  			 			 Guangdong, China  			 |  			 			 Certification  			 |  			 			 CE,ROHS,ISO9001  			 |  		
|  			 Dimension(L*W*H)  			 |  			 			 60*60*45 mm  			 |  			 			 Rated Voltage (V)  			 |  			 			 DC 12/24  			 |  		
|  			 Rated Power(W)  			 |  			 			 9-19  			 |  			 			 Work Model  			 |  			 			 Holding Type  			 |  		
|  			 Holding Force (N)  			 |  			 			 500  			 |  			 			 Stroke(mm)  			 |  			 			 0  			 |  		
|  			 Reset Time(s)  			 |  			 			 0.2  			 |  			 			 Service Life  			 |  			 			 500 Thousand Times  			 |  		
|  			 Material  			 |  			 			 Iron  			 |  			 			 Lead Wire Length(mm)  			 |  			 			 300  			 |  		
|  			 Install Style  			 |  			 			 screw  			 |  			 			 Tolerance of Dimension  			 |  			 			 gb/t1804-m  			 |  		
|  			 Water-proof  			 |  			 			 IP65  			 |  			 			 Insulation Class  			 |  			 			 B  			 |  		
|  			 Residual Magnefism  			 |  			 			 /  			 |  			 			 Duty Cycle  			 |  			 			 50%-100%  			 |  		
|  			 Working Temperature  			 |  			 			 -10°C-100°C  			 |  			 			 Thread Size(mm)  			 |  			 			 M4  			 |  		
|  			 Thread Depth(mm)  			 |  			 			 4  			 |  			 			 Payment Term  			 |  			 			 TT,PAYPAL  			 |  		
|  			 Sample Order  			 |  			 			 Yes  			 |  			 			 Warranty  			 |  			 			 1 year  			 |  		
|  			 MOQ  			 |  			 			 5pcs  			 |  			 			 Supply Ability  			 |  			 			 5000 pcs per Week  			 |  		
|  			 Delivery Time  			 |  			 			 310Days  			 |  			 			 Port of Loading  			 |  			 			 shenzhen  			 |  		
|  			 Weight  			 |  			 			 Packaging Details  			 |  			 			 Shipment Details  			 |  		||||
|  			 N.W.(KG)  			 |  			 			 G.W.(KG)  			 |  			 			 Product Size(mm)  			 |  			 			 Carton Box Size(mm)  			 |  			 			 20GP  			 |  			 			 40GP  			 |  			 			 40HQ  			 |  		
|  			 0.78  			 |  			0.78 | 60*60*45 |  			 350*310*180  			 |  			 			 /  			 |  			 			 /  			 |  			 			 /  			 |  		
Product Features
Small size, high suction,with force power off and without force power on
 Smooth and flat surface, saving energy, safe and reliable

| Quantity(Pieces) | 1 - 50 | 51 - 500 | >500 | 
| Est. Time(days) | 7 | 15 | To be negotiated |